- 
				
					Home
					
				
		
- 
					About us 
		
- 
					Equality and Diversity
		
- 
					Diversity in the SRA
		
- 
					Staff diversity monitoring
		
- 
Employees by grade - Sexual orientation		
                
    
    
Employees by grade - Sexual orientation
2023
| Grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 1 | 0 | 0 | 0 | 1 | 
| B | 0 | 31 | 1 | 1 | 0 | 33 | 
| C | 0 | 25 | 0 | 1 | 0 | 26 | 
| D | 0 | 10 | 0 | 0 | 0 | 10 | 
| E | 0 | 52 | 3 | 1 | 0 | 56 | 
| F | 0 | 36 | 1 | 2 | 0 | 39 | 
| G | 0 | 121 | 0 | 7 | 0 | 128 | 
| H | 0 | 113 | 2 | 6 | 0 | 121 | 
| I | 0 | 77 | 3 | 4 | 0 | 84 | 
| J | 0 | 41 | 0 | 0 | 0 | 41 | 
| K or L | 0 | 17 | 0 | 1 | 0 | 18 | 
01 January 2022 to 31 December 2022
| Grade | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Not Specified | Prefer to self describe | 
| A or B | 25 | 0 | 4 | 23 | 1 | 
| C | 31 | 0 | 0 | 19 | 0 | 
| D | 6 | 0 | 1 | 6 | 0 | 
| E | 48 | 1 | 2 | 29 | 1 | 
| F | 40 | 0 | 2 | 6 | 0 | 
| G | 116 | 5 | 2 | 35 | 2 | 
| H | 107 | 1 | 2 | 38 | 0 | 
| I | 69 | 3 | 1 | 32 | 0 | 
| J | 39 | 2 | 1 | 5 | 0 | 
| K or L | 16 | 1 | 1 | 3 | 0 | 
| Total | 497 | 13 | 16 | 196 | 4 | 
01 January 2021 to 31 December 2021
| Pay grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 14 | 45 | 0 | 2 | 0 | 61 | 
| C | 5 | 37 | 1 | 1 | 0 | 44 | 
| D | 0 | 14 | 0 | 1 | 0 | 15 | 
| E | 7 | 59 | 3 | 0 | 0 | 69 | 
| F | 4 | 50 | 0 | 1 | 0 | 55 | 
| G | 23 | 136 | 5 | 1 | 0 | 165 | 
| H | 21 | 114 | 0 | 0 | 0 | 135 | 
| I | 11 | 82 | 3 | 1 | 0 | 97 | 
| J | 5 | 39 | 0 | 1 | 0 | 45 | 
| K or L | 2 | 16 | 1 | 0 | 0 | 19 | 
01 January 2020 to 31 December 2020
| Pay grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 9 | 52 | 0 | 2 | 0 | 63 | 
| C | 4 | 43 | 1 | 2 | 0 | 50 | 
| D | 1 | 15 | 0 | 0 | 0 | 16 | 
| E | 8 | 65 | 2 | 0 | 0 | 75 | 
| F | 4 | 52 | 0 | 1 | 0 | 57 | 
| G | 18 | 134 | 6 | 0 | 0 | 158 | 
| H | 17 | 109 | 1 | 0 | 0 | 127 | 
| I | 11 | 80 | 3 | 0 | 0 | 94 | 
| J | 3 | 35 | 0 | 1 | 0 | 39 | 
| K or L | 2 | 15 | 1 | 0 | 0 | 18 | 
01 January 2019 to 31 December 2019
| Pay grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 5 | 48 | 0 | 1 | 0 | 54 | 
| C | 4 | 43 | 0 | 1 | 0 | 48 | 
| D | 0 | 15 | 0 | 0 | 0 | 15 | 
| E | 6 | 64 | 3 | 0 | 0 | 73 | 
| F | 3 | 51 | 0 | 2 | 0 | 56 | 
| G | 18 | 150 | 4 | 1 | 0 | 173 | 
| H | 10 | 12 | 90 | 0 | 0 | 102 | 
| I | 8 | 79 | 2 | 0 | 0 | 89 | 
| J | 4 | 30 | 0 | 1 | 0 | 35 | 
| K or L | 3 | 15 | 0 | 0 | 0 | 18 | 
01 January 2018 to 31 December 2018
| Pay grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 3 | 40 | 0 | 0 | 0 | 43 | 
| C | 4 | 38 | 2 | 1 | 0 | 45 | 
| D | 1 | 12 | 0 | 0 | 0 | 13 | 
| E | 7 | 58 | 3 | 0 | 0 | 68 | 
| F | 3 | 42 | 0 | 0 | 0 | 45 | 
| G | 24 | 154 | 4 | 2 | 0 | 184 | 
| H | 10 | 64 | 0 | 0 | 0 | 74 | 
| I | 7 | 72 | 1 | 0 | 0 | 80 | 
| J | 6 | 32 | 0 | 0 | 0 | 38 | 
| K or L | 3 | 15 | 0 | 0 | 0 | 18 | 
01 January 2017 to 31 December 2017
| Pay grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 3 | 46 | 0 | 0 | 0 | 49 | 
| C | 5 | 46 | 4 | 1 | 0 | 56 | 
| D | 3 | 13 | 0 | 0 | 0 | 16 | 
| E | 6 | 58 | 3 | 0 | 0 | 67 | 
| F | 8 | 60 | 0 | 0 | 0 | 68 | 
| G | 22 | 145 | 5 | 3 | 0 | 175 | 
| H | 12 | 59 | 0 | 0 | 0 | 71 | 
| I | 6 | 74 | 1 | 0 | 0 | 81 | 
| J | 5 | 31 | 0 | 0 | 0 | 36 | 
| K or L | 3 | 15 | 0 | 0 | 0 | 18 | 
01 January 2016 to 31 December 2016
| Pay grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Other | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 12 | 34 | 4 | 0 | 0 | 50 | 
| C | 7 | 45 | 1 | 0 | 0 | 53 | 
| D | 1 | 12 | 0 | 0 | 0 | 13 | 
| E | 10 | 53 | 3 | 0 | 0 | 66 | 
| F | 8 | 53 | 0 | 0 | 0 | 61 | 
| G | 30 | 133 | 3 | 3 | 0 | 169 | 
| H | 8 | 55 | 1 | 0 | 0 | 64 | 
| I | 12 | 69 | 2 | 0 | 0 | 83 | 
| J | 6 | 20 | 0 | 0 | 0 | 26 | 
| K or L | 5 | 14 | 0 | 1 | 0 | 20 | 
01 January 2015 to 31 December 2015
| Pay grade | Not Specified | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Other | Grand Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 11 | 52 | 6 | 0 | 0 | 69 | 
| C | 5 | 34 | 0 | 0 | 0 | 39 | 
| D | 2 | 6 | 0 | 0 | 0 | 8 | 
| E | 8 | 50 | 2 | 0 | 0 | 60 | 
| F | 11 | 54 | 0 | 0 | 0 | 65 | 
| G | 26 | 138 | 4 | 2 | 0 | 170 | 
| H | 9 | 65 | 2 | 0 | 0 | 76 | 
| I | 16 | 56 | 2 | 0 | 0 | 74 | 
| J | 2 | 19 | 0 | 0 | 0 | 21 | 
| K or L | 5 | 12 | 0 | 1 | 0 | 18 | 
01 January 2014 to 31 December 2014
| Pay grade | Not Specified | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Other | Grand Total | 
| A | 0 | 0 | 1 | 0 | 0 | 1 | 
| B | 11 | 59 | 1 | 0 | 0 | 71 | 
| C | 6 | 36 | 0 | 0 | 0 | 42 | 
| D | 2 | 7 | 0 | 0 | 0 | 9 | 
| E | 7 | 54 | 3 | 0 | 0 | 64 | 
| F | 9 | 61 | 0 | 0 | 0 | 70 | 
| G | 22 | 116 | 5 | 2 | 0 | 145 | 
| H | 11 | 54 | 2 | 0 | 0 | 67 | 
| I | 14 | 70 | 3 | 0 | 0 | 87 | 
| J | 1 | 13 | 0 | 0 | 0 | 14 | 
| KorL | 4 | 11 | 0 | 0 | 0 | 15 | 
01 January 2013 to 31 December 2013
| Pay grade | Not Specified | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Grand Total | 
| A | 2 | 0 | 1 | 0 | 3 | 
| B | 30 | 52 | 0 | 0 | 82 | 
| C | 6 | 10 | 0 | 0 | 16 | 
| D | 2 | 5 | 0 | 0 | 7 | 
| E | 13 | 59 | 2 | 0 | 74 | 
| F | 20 | 46 | 1 | 0 | 67 | 
| G | 42 | 80 | 5 | 3 | 130 | 
| H | 20 | 42 | 1 | 0 | 63 | 
| I | 30 | 55 | 2 | 0 | 87 | 
| J | 9 | 1 | 0 | 0 | 10 | 
| K or L | 9 | 6 | 0 | 0 | 15 |